Hardness Test
Call anytime
+91 22 6659 5948Call anytime
+91 22 6659 5948Send email
[email protected]Vision Alloys is one of the largest exporters, manufacturers and suppliers of Nitronic Alloy 50 or XM19 Round Bars in Mumbai, India. Nitronic Alloy 50 Rods (Nitronic 50 Rods or XM19 Rods) offer a combination of corrosion resistance and potency not found in any other commercial material accessible in its price range. Our Nitronic 50 products, available as round bars, rods, square bars, hex rods, and flat bars, are crafted from UNS S20910 stainless steel alloy, offering exceptional mechanical properties beyond standard stainless steels, making them ideal for various industrial uses.
Nitronic 50 Round Bar is a very strong material that has almost double the strength of ordinary austenitic stainless steel materials. Nitronic material also has high oxidation resistance. Vision Alloys is a leading Nitronic 50 Round Bar manufacturer and supplier of products for various applications. The material comprises chromium, nickel, manganese, molybdenum and iron. The composition's 20% chromium, 11% nickel and 4% manganese minimum provide the material with strength and corrosion resistance properties.
The Nitronic Alloy 50 Bar comes under ASTM, ASME and API standards with ASTM A276 and A479 specifications. The bars and rods can come in 6mm to 300mm sizes with lengths varying from 1m to 6m and cut-to-length sizes. Nitronic 50 bars can also come in different finishes, such as bright, polished, and black finishes, with different forms, such as round, square, and hexagon. The XM-19 Flat Bar has a high hardness value of 241BHN, and the minimum tensile strength is 95ksi with a minimum yield strength of 50ksi. Nitronic 50 material can operate under elevated temperatures and in the subzero range.
Nitronic 50 Round Bars (Nitronic 50 Bars or XM19 Round Bars) have corrosion resistance higher than that offered by Stainless Steel 316 and 316L, plus about twice the yield power at room temperature. Also known as UNS S20910 Round Bars, our Nitronic Alloy 50 Bars (XM19 Bars) are available to our valuable customers in customized forms and at quite affordable rates in a wide range of diameters, wall thicknesses and sizes.
| Standard | ASTM A479, ASTM A276, AMS 5511, AMS 5513, AMS 5647 |
| Dimensions | DIN, EN, ASTM, JIS, ASME, BS, AISI |
| Hex Bar Size | 2-100mm A/F |
| Round Bar Size | Diameter: 3-~800mm |
| Flat Bar Size | Thickness: 2 -100mm |
| Width: 10 to 500mm | |
| Angle Bar Size | 3mm*20mm*20mm~12mm*100mm*100mm |
| Square Bar Size | 4 to 100mm |
| Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
| Rectangular Bars Section | 3.0 to 12.0mm thickness |
| Threaded Bar Billet Size | 1/2 to 495mm Diameter |
| Rectangles Size | 33 x 30mm to 295 x 1066mm |
| Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Surface | Hot Rolled Pickled, Bright, Sand Blasting Finished, Cold Drawn, Hairline,Polished |
| Form | Rod, Round, Channel Bar, T-Bar, Flat Bar, Precision Ground Bar, Blocks, Square, Rings, Round Rod, Triangle, Hollow, Rectangle, Threaded, Hex (A/F), Profiles, Half Round Bar, Ingot, Billet, I/H Bar, Forging etc. |
| STANDARD | WERKSTOFF NR. | UNS |
| Nitronic Alloy 50 / XM-19 | 1.3964 | S20910 |
| Grade | C | N | Ni | Cr | Mn | S | Si |
| Nitronic Alloy 50 / XM-19 | .06 | 0.20 – 0.40 | 11.50 – 13.50 | 20.50 – 23.50 | .10 | 0.03 | 1.00 |
| Grade | Tensile Strength (ksi) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (ksi) min | Hardness |
| Nitronic 50 | 95 | 35 | 50 | 241 |
Nitronic 50 Hex Bar
Nitronic 50 Flat Bar
Nitronic 50 Square Bar
Nitronic 50 Threaded Rod
Nitronic 50 Bright Bar
Nitronic Alloy 50 Rectangular
Bar
Nitronic 50 Hollow Bar
Nitronic Alloy 50 Triangle Bar
| Round Bar | ||||||||
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
| 3 | 0.017 | 0.055 | 20 | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
| 1/8" | 0.019 | 0.062 | 22 | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
| 5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
| 4 | 0.030 | 0.098 | 24 | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
| 3/16" | 0.043 | 0.141 | 25 | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
| 5 | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
| 7/32" | 0.058 | 0.190 | 26 | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
| 6 | 0.068 | 0.223 | 27 | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
| 1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
| 7 | 0.091 | 0.298 | 30 | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
| 5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
| 8 | 0.120 | 0.398 | 32 | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
| 9 | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
| 3/8" | 0.170 | 0.557 | 35 | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
| 10 | 0.189 | 0.620 | 36 | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
| 11 | 0.228 | 0.748 | 38 | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
| 7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
| 12 | 0.271 | 0.889 | 40 | 3.009 | 9.872 | |||
| 1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
| 13 | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
| 14 | 0.368 | 1.207 | 45 | 3.807 | 12.555 | |||
| 9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
| 15 | 0.424 | 1.391 | 48 | 4.330 | 14.205 | |||
| 5/8" | 0.473 | 1.551 | 50 | 4.698 | 15.414 | |||
| 16 | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
| 17 | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
| 11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
| 18 | 0.610 | 2.001 | 60 | 6.768 | 22.205 | |||
| 3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
| 2-1/2" | 7.576 | 24.856 | ||||||
| 2-5/8" | 8.354 | 27.409 | ||||||
| 2-3/4" | 9.169 | 30.083 | ||||||
| Temperature, °C (°F)C | Contraction, (ppm) | Mean Expansion Coefficient Between T and 24 °C (75 °F) | |
| ppm/°F | ppm/°C | ||
| -41 (-41) | 948 | 8.17 | 14.61 |
| -51 (-60) | 1074 | 7.95 | 14.34 |
| -143 (-225) | 2231 | 7.44 | 13.37 |
| -129 (-200) | 2079 | 7.56 | 13.60 |
| -46 (-51) | 1016 | 8.06 | 14.53 |
| -162 (-260) | 2333 | 6.96 | 12.55 |
| -196 (-320) | 2542 | 6.44 | 11.56 |
| -101 (-150) | 1723 | 7.66 | 13.80 |
| -73 (-100) | 1398 | 7.99 | 14.43 |
| -62 (-80) | 1237 | 7.98 | 14.40 |
| -117 (-178) | 1951 | 7.71 | 13.84 |
| -87 (-125) | 1560 | 7.80 | 14.07 |
| Tolerances for Alloy 50 Rod | ||
| Shape / Section | Size, diameter or width across flats | Permitted variation |
| milimeter | milimeter | |
| Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
+ 0 to - 0.070 + 0 to - 0.085 + 0 to - 0.100 + 0 to - 0.120 + 0 to - 0.140 |
| Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.250 + 0 to - 0.350 |
| Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
+ 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.190 + 0 to - 0.220 + 0 to - 0.350 + 0 to - 1.00 + 1.00 to - 1.00 |
| Square and hexagon |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
+ 0 to - 0.090 + 0 to - 0.110 + 0 to - 0.130 + 0 to - 0.160 + 0 to - 0.250 |
Tolerances of Turned XM-19 Flat Bar (BS 970-3)
| Finish condition | Nitronic 50 Round Bar Tolerance class to ISO 286-2 | ||||||
| h6 | h7 | h8 | h9 | h10 | h11 | h12 | |
| Drawn | – | – | – | R | R | R,S,H | R,S,H |
| Turned | – | – | – | R | R | R | R |
| Ground | R | R | R | R | R | R | R |
| Polished | R | R | R | R | R | R | R |
| R = Round; S = Square; H = Hexagon | |||||||
Fermonic 50/XM-19 rods and ASTM XM-19 rectangular bars are available. We offer a full range of hot-rolled Nitronic 50 stainless steel round bars. Get quick delivery of UNS stainless steel black bars and Nitronic 50 steel bars in Mumbai.
To preserve the high standards of our selection of industrial round bar, we have always adhered to a systematic quality management process.
Our staff of experts is vibrant and talented, and they have always been our largest supporters and contributors to our success. Our vision is to create a world of round bar.
Hardness Test
Chemical and Physical Testing
Tensile test on metals - ISO 6892-1
Universal Testing Machine
| ASTM A276 Nitronic 50 Bar | 8mm Nitronic Alloy 50 Rod |
| 1.3964 Round Bar | Nitronic® 50 Cold Drawn Round bar |
| Nitronic 50 Round Bar Supplier in India | Stainless Steel Nitronic 50 Rod Price Per Kg |
| Nitronic 50 Round Bar Manufacturers in Mumbai | Nitronic Alloy XM-19 Precision Ground Bar |
| Nitronic 50 Round Bar Suppliers in Mumbai | Nitronic® 50 Hexagonal Bar |
| Nitronic 50 Rod Suppliers in India | Nitronic 50 Industrial Bar |
| Nitronic Alloy 50 Round Bar Manufacturer in India | Nitronic XM-19 Square Bar |
| UNS S20910 Round Bar | Nitronic 50 Bar Manufacturer in Mumbai |
| Nitronic 50 Round Bar Manufacturer in Mumbai | Nitronic 50 Bar Stock |
| 3mm Nitronic 50 Bar | 10mm Nitronic 50 Rod |