Call anytime
-
-
Send email
[email protected]
Call anytime
Send email
Vision Alloys is a trusted supplier and stockist of DIN 934 hex nuts in India, offering a comprehensive range of sizes, materials, and finishes to meet diverse industrial requirements. These precision-engineered nuts conform to international standards, ensuring reliability and performance in various applications.
Our DIN 934 hex nuts are available in materials such as carbon steel, stainless steel, alloy steel, and phosphor bronze, among others. Each material is selected based on its suitability for specific environmental conditions, ensuring optimal performance and longevity. For instance, stainless steel hex nuts offer excellent corrosion resistance, making them ideal for marine and chemical industries.
We provide a wide range of sizes, from M3 to M100, catering to both standard and custom specifications. The nuts are available in different grades, including Grade A (for sizes up to M16) and Grade B (for sizes above M16), as per DIN 934 standards. This variety ensures that our clients can find the exact fit for their specific applications.
At Vision Alloys, we understand the importance of timely delivery and quality assurance. Our DIN 934 hex nuts undergo stringent quality control processes to meet international standards, ensuring they perform reliably under various mechanical stresses. We offer flexible packaging options, including boxes, bags, or crates, depending on the order size and destination, facilitating both bulk and custom orders.
Whether you're involved in construction, automotive, marine, or general engineering projects, Vision Alloys provides durable and high-quality DIN 934 hex nuts tailored to your needs. Our commitment to quality, timely delivery, and customer satisfaction makes us a preferred choice for industries across India and overseas.
| d | s max. | e min. | m max. |
|---|---|---|---|
| M2 | 4 | 4.32 | 1.6 |
| M2.5 | 5 | 5.45 | 2 |
| M2.6 | 5 | 5.45 | 2 |
| M3 | 5.5 | 6.01 | 2.4 |
| M3.5 | 6 | 6.58 | 2.8 |
| M4 | 7 | 7.66 | 3.2 |
| M5 | 8 | 8.79 | 4 |
| M6 | 10 | 11.05 | 5 |
| M7 | 11 | 12.12 | 5.5 |
| M8 | 13 | 14.38 | 6.5 |
| M10 | 17 | 18.9 | 8 |
| M12 | 19 | 21.1 | 10 |
| M14 | 22 | 24.49 | 11 |
| M16 | 24 | 26.75 | 13 |
| M18 | 27 | 29.56 | 15 |
| M20 | 30 | 32.95 | 16 |
| M22 | 32 | 35.03 | 18 |
| M24 | 36 | 39.55 | 19 |
| M27 | 41 | 42.2 | 22 |
| M30 | 46 | 50.85 | 24 |
| M33 | 50 | 55.37 | 26 |
| M36 | 55 | 60.79 | 29 |
| M39 | 60 | 66.44 | 31 |
| M42 | 65 | 71.3 | 34 |
| M45 | 70 | 76.95 | 36 |
| M48 | 75 | 82.6 | 38 |
| M52 | 80 | 88.25 | 42 |
| M56 | 85 | 93.56 | 45 |
| M60 | 90 | 99.21 | 48 |
| M64 | 95 | 104.86 | 51 |
| M68 | 100 | 110.51 | 54 |
| M72 | 105 | 116.16 | 58 |
| M76 | 110 | 121.81 | 61 |
| M80 | 115 | 127.46 | 64 |
| M90 | 130 | 144.08 | 72 |
| M100 | 145 | 161.02 | 80 |
| d | s max. | e min. | m max. |
| M6 x 0.75 | 10 | 11.05 | 5 |
| M8 x 1 | 13 | 14.38 | 6.5 |
| M10 x 1 | 17 | 18.9 | 8 |
| M10 x 1.25 | 17 | 18.9 | 8 |
| M12 x 1 | 19 | 21.1 | 10 |
| M12 x 1.25 | 19 | 21.1 | 10 |
| M12 x 1.5 | 19 | 21.1 | 10 |
| M14 x 1.5 | 22 | 24.49 | 11 |
| M16 x 1.5 | 24 | 26.75 | 13 |
| M18 x 1.5 | 27 | 29.56 | 15 |
| M18 x 2 | 27 | 29.56 | 15 |
| M20 x 1.5 | 30 | 32.95 | 16 |
| M20 x 2 | 30 | 32.95 | 16 |
| M22 x 1.5 | 32 | 35.03 | 18 |
| M22 x 2 | 32 | 35.03 | 18 |
| M24 x 1.5 | 36 | 39.55 | 19 |
| M24 x 2 | 36 | 39.55 | 19 |
| M27 x 1.5 | 41 | 45.2 | 22 |
| M27 x 2 | 41 | 45.2 | 22 |
| M30 x 1.5 | 46 | 50.85 | 24 |
| M30 x 2 | 46 | 50.85 | 24 |
| M30 x 3 | 46 | 50.85 | 24 |
| M33 x 1.5 | 50 | 55.37 | 26 |
| M33 x 2 | 50 | 55.37 | 26 |
| M36 x 1.5 | 55 | 60.79 | 29 |
| M36 x 2 | 55 | 60.79 | 29 |
| M36 x 3 | 55 | 60.79 | 29 |
| M39 x 3 | 60 | 66.44 | 31 |
| M42 x 3 | 65 | 71.3 | 34 |
| M45 x 3 | 70 | 76.95 | 36 |
| M48 x 3 | 75 | 82.6 | 38 |
Note: All the information provided on this website is provided on an “as is” and “as commonly used in production” basis and you agree that you use such information entirely at your own risk. This website gives no warranty and accepts no responsibility or liability for the accuracy or the completeness of the information and materials contained in this website. Under no circumstances will the website be held responsible or liable in any way for any claims, damages, losses, expenses, costs or liabilities whatsoever (including, without limitation, any direct or indirect damages for loss of profits, business interruption or loss of information) resulting or arising directly or indirectly from your use of or inability to use this website.
