Call anytime
+91 22 6659 5948-
-
Send email
[email protected]
Call anytime
+91 22 6659 5948Send email
[email protected]Vision Alloys was one of the leading Bolt Manufacturers in India. We deal with qualitative fasteners used in several industries. With years of experience in the industry, we ensure that every product we supply meets international standards and is appropriate for different industrial and domestic applications.
Our manufacturing excellence ensures that each product provides outstanding performance. The specialized materials we use offer features such as exceptional corrosion resistance essential for challenging applications like construction, machinery, marine and oil & gas, along with high strength and heat resistance, which makes them perfect for construction, power generation, and heavy machinery. By meeting different bolt requirements in industries like automotive and railways, Vision Alloys ensures strong and reliable fastening solutions that last in the toughest situations. Our commitment lies in delivering top-notch industrial bolts to our clientele, both domestically and internationally.
Our bolts come in various sizes, such as M6, M8, M10, M12, and M16, to guarantee an ideal fit for any application. Manufactured from materials such as stainless steel and alloy steel, they are built to endure challenging environments, providing outstanding protection against corrosion and abrasion. Whether you're seeking threaded bolts for mechanical assemblies, U bolts for piping, or carriage bolts for woodworking projects, our collection caters to a wide range of requirements. We also stock specialized options like T bolts, shoulder bolts, and square bolts, ensuring our customers an extensive selection of high-quality bolts.
They design bolts with different materials, coatings, and thread sizes to provide the required strength and resistance to environmental factors like corrosion or high temperatures. We appreciate our clients' confidence in us and are dedicated to providing solutions that fulfil your needs. From personalized designs to a wide guide on stainless steel bolt sizes, we provide assistance at every stage to help you make an informed decision. Whether you're looking for a steel gauge bolt or machine bolts for industrial use, our team is ready to help. Check out our preference today and discover why Vision Alloys steel gauge bolts manufacturer is known for quality and superiority in the bolts industry.
| Standard | EU, IFI, CSN, Italian, ASME, British BS, Indian IS, ISO, DIN, Polish PN, SAE |
| Sizes | M 2 to M 33 |
| Length | 3 mm to 200 mm |
| Materials | High Tensile, Carbon Steel, Stainless Steel, Inconel Fasteners, Incoloy Fasteners, Hastelloy Fasteners, Monel Fasteners, Silicon Bronze, Phospher Bronze, Aluminium Bronze, Nickel, Brass, Copper, Copper Nickel, Nitronic, Nimonic, ASME, ASTM |
| Coating | PTFE Coated, Hot Dip galvanized, Yellow Zinc Plated, Blue Zinc Plated, Black Zinc Plated, Zinc Cobalt Plated, Aluminium Zinc Flake Coated, Black Phosphate, Zinc Plated, Nickel Plated |
| High Tensile grades | 8.8 Bolts, 10.9, 12.9, 14.9 |
| Forming | Hot Forged & Cold Forged |
| Size | Nominal (Major) | Coarse Thread (UNC) | Fine Thread (UNF) | ||||
| Diameter [in] | Threads Per Inch | Tensile Stress Area [in2] |
Minor Area [in2] | Threads Per Inch | Tensile Stress Area [in2] |
Minor Area [in2] | |
| #0 | 0.06 | --- | --- | --- | 80 | 0.0018 | 0.0015 |
| #2 | 0.086 | 56 | 0.0037 | 0.0031 | 64 | 0.0039 | 0.0034 |
| #4 | 0.112 | 40 | 0.006 | 0.005 | 48 | 0.0066 | 0.0057 |
| #5 | 0.125 | 40 | 0.008 | 0.0067 | 44 | 0.0083 | 0.0072 |
| #6 | 0.138 | 32 | 0.0091 | 0.0075 | 40 | 0.0102 | 0.0087 |
| #8 | 0.164 | 32 | 0.014 | 0.012 | 36 | 0.0147 | 0.0129 |
| #10 | 0.19 | 24 | 0.0175 | 0.0145 | 32 | 0.02 | 0.0175 |
| 1/4" | 0.25 | 20 | 0.0318 | 0.0269 | 28 | 0.0364 | 0.0326 |
| 5/16" | 0.3125 | 18 | 0.0524 | 0.0454 | 24 | 0.058 | 0.0524 |
| 3/8" | 0.375 | 16 | 0.0775 | 0.0678 | 24 | 0.0878 | 0.0809 |
| 7/16" | 0.4375 | 14 | 0.1063 | 0.0933 | 20 | 0.1187 | 0.109 |
| 1/2" | 0.5 | 13 | 0.1419 | 0.1257 | 20 | 0.1599 | 0.1486 |
| 9/16" | 0.5625 | 12 | 0.182 | 0.162 | 18 | 0.203 | 0.189 |
| 5/8" | 0.625 | 11 | 0.226 | 0.202 | 18 | 0.256 | 0.24 |
| 3/4" | 0.75 | 10 | 0.334 | 0.302 | 16 | 0.373 | 0.351 |
| 7/8" | 0.875 | 9 | 0.462 | 0.419 | 14 | 0.509 | 0.48 |
| 1" | 1 | 8 | 0.606 | 0.551 | 12 | 0.663 | 0.625 |
| 1-1/8" | 1.125 | 7 | 0.763 | 0.693 | 12 | 0.856 | 0.812 |
| 1-1/4" | 1.25 | 7 | 0.969 | 0.89 | 12 | 1.073 | 1.024 |
| 1-3/8" | 1.375 | 6 | 1.155 | 1.054 | 12 | 1.315 | 1.26 |
| 1-1/2" | 1.5 | 6 | 1.405 | 1.294 | 12 | 1.581 | 1.521 |
| 1-3/4" | 1.75 | 5 | 1.9 | 1.74 | --- | --- | --- |
| 2" | 2 | 4.5 | 2.5 | 2.3 | --- | --- | --- |
