Call anytime
-
-
Send email
[email protected]
Call anytime
Send email
Size | Width Across Flat (s) | Head Height (k) | ||||||
DIN 933 | ISO 4017 | DIN 933 | ISO 4017 | |||||
Min | Max | Min | Max | Min | Max | Min | Max | |
M2 | 3.82 | 4.00 | 3.82 | 4.00 | 1.28 | 1.52 | 1.275 | 1.525 |
M3 | 5.32 | 5.50 | 5.32 | 5.50 | 1.88 | 2.12 | 1.875 | 2.125 |
M4 | 6.78 | 7.00 | 6.78 | 7.00 | 2.68 | 2.92 | 2.675 | 2.925 |
M5 | 7.78 | 8.00 | 7.78 | 8.00 | 3.35 | 3.65 | 3.35 | 3.65 |
M6 | 9.78 | 10.00 | 9.78 | 10.00 | 3.85 | 4.15 | 3.85 | 4.15 |
M8 | 12.73 | 13.00 | 12.73 | 13.00 | 5.15 | 5.45 | 5.15 | 5.45 |
M10 | 16.73 | 17.00 | 15.73 | 16.00 | 6.22 | 6.58 | 6.22 | 6.58 |
M12 | 18.67 | 19.00 | 17.73 | 18.00 | 7.32 | 7.68 | 7.32 | 7.68 |
M14 | 21.67 | 22.00 | 20.67 | 21.00 | 8.62 | 8.98 | 8.62 | 8.98 |
M16 | 23.67 | 24.00 | 23.67 | 24.00 | 9.82 | 10.2 | 9.82 | 10.18 |
M18 | 26.67 | 27.00 | 26.67 | 27.00 | 11.28 | 11.7 | 11.285 | 11.715 |
M20 | 29.67 | 30.00 | 29.67 | 30.00 | 12.28 | 12.7 | 12.285 | 12.715 |
M22 | 31.61 | 32.00 | 33.38 | 34.00 | 13.78 | 14.2 | 13.785 | 14.215 |
M24 | 35.38 | 36.00 | 35.38 | 36.00 | 14.78 | 15.2 | 14.785 | 15.215 |
M27 | 40.00 | 41.00 | 40.00 | 41.00 | 16.65 | 17.4 | 16.65 | 17.35 |
M30 | 45.00 | 46.00 | 45.00 | 46.00 | 18.28 | 19.1 | 18.28 | 19.12 |
M33 | 49.00 | 50.00 | 49.00 | 50.00 | 20.58 | 21.4 | 20.58 | 21.42 |
M36 | 53.80 | 55.00 | 53.80 | 55.00 | 22.08 | 22.9 | 22.08 | 22.92 |
M39 | 58.80 | 60.00 | 58.80 | 60.00 | 24.58 | 25.4 | 24.58 | 25.42 |
M42 | 63.10 | 65.00 | 63.10 | 65.00 | 25.58 | 26.4 | 25.58 | 26.42 |
M45 | 68.10 | 70.00 | 68.10 | 70.00 | 27.58 | 28.4 | 27.58 | 28.42 |
M48 | 73.10 | 75.00 | 73.10 | 75.00 | 29.58 | 30.4 | 29.58 | 30.42 |
M52 | 78.10 | 80.00 | 78.10 | 80.00 | 32.5 | 33.5 | 32.5 | 33.5 |
M56 | 82.80 | 85.00 | 82.80 | 85.00 | 34.5 | 35.5 | 34.5 | 35.5 |
M60 | 87.80 | 90.00 | 87.80 | 90.00 | 37.5 | 38.5 | 37.5 | 38.5 |
M64 | 92.80 | 95.00 | 92.80 | 95.00 | 39.5 | 40.5 | 39.5 | 40.5 |
M72 | 102.80 | 105.00 | -- | -- | 44.5 | 45.5 | -- | -- |
Note: All the information provided on this website is provided on an “as is” and “as commonly used in production” basis, and you agree that you use such information entirely at your own risk. This website gives no warranty and accepts no responsibility or liability for the accuracy or the completeness of the information and materials contained in this website. Under no circumstances will the website be held responsible or liable in any way for any claims, damages, losses, expenses, costs, or liabilities whatsoever (including, without limitation, any direct or indirect damages for loss of profits, business interruption, or loss of information) resulting or arising directly or indirectly from your use of or inability to use this website.