Hardness testing to ISO 6508-1
Call anytime
Call anytime
Send email
Stainless Steel Belleville washers, also known as conical spring washers or disc springs, are versatile mechanical components commonly used in various applications to provide spring-like behavior for managing loads and maintaining tension. They are characterized by their conical shape, which allows them to absorb and distribute loads in a controlled and predictable manner. Here are some key features and common applications of Stainless Steel Belleville washers:
Features of Stainless Steel Belleville Washers:
Standard | DIN, ASTM, BS and all International Standards |
Length | 3 mm to 200 mm |Custom Sizes |
Size | M3 - M56 | 3/6" to 12" | Custom Sizes |
Tolerance | +/-0.01mm to +/-0.05mm |
MOQ | 5 Pices |
Special Grade | Stainless Steel 310 ,316,317,347 |
Packing: | canton, pallet, Small Boxs / carton / pallet, or customer request |
Applications of Stainless Steel Belleville Washers:
Stainless Steel Belleville washers find applications in a wide range of industries and applications, including:
Stainless Steel Belleville washers are available in different sizes and thicknesses to accommodate various load and deflection requirements. When selecting these washers for a specific application, it's crucial to consider factors such as the required load capacity, deflection, temperature range, and corrosion resistance.
To preserve the high standards of our selection of industrial Belleville Washer, we have always adhered to a systematic quality management process.
Our staff of experts is vibrant and talented, and they have always been our largest supporters and contributors to our success. Our vision is to create a world of Belleville Washer.
Part No. | Inches | mm | Load Flat (N) | Nominal Bolt Size | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
De | di | t | h (max) | h (min) | De | di | t | h (max) | h (min) | |||
BI-052202 | 0.197 | 0.087 | 0.012 | 0.02 | 0.016 | 5 | 2.2 | 0.3 | 0.5 | 0.4 | 289.8 | - |
BI-062704 | 0.236 | 0.106 | 0.016 | 0.026 | 0.02 | 6 | 2.7 | 0.4 | 0.66 | 0.5 | 651 | - |
BI-073205 | 0.276 | 0.126 | 0.02 | 0.03 | 0.025 | 7 | 3.2 | 0.5 | 0.76 | 0.64 | 936.4 | 1/8" #5 |
BI-083705 | 0.315 | 0.146 | 0.02 | 0.031 | 0.027 | 8 | 3.7 | 0.5 | 0.8 | 0.7 | 784.8 | #6 |
BI-094308 | 0.354 | 0.169 | 0.031 | 0.043 | 0.037 | 9 | 4.3 | 0.8 | 1.1 | 0.95 | 2630.9 | 5/32" #8 |
BI-115310 | 0.433 | 0.209 | 0.039 | 0.055 | 0.047 | 11 | 5.3 | 1 | 1.4 | 1.2 | 4771.2 | 3/16" #10 |
BI-146412 | 0.551 | 0.252 | 0.05 | 0.067 | 0.056 | 14 | 6.4 | 1.2 | 1.7 | 1.42 | 6198.1 | 1/4" |
BI-177415 | 0.669 | 0.291 | 0.059 | 0.079 | 0.07 | 17 | 7.4 | 1.5 | 2 | 1.8 | 8026 | - |
BI-188420 | 0.709 | 0.331 | 0.078 | 0.102 | 0.088 | 18.01 | 8.4 | 2 | 2.59 | 2.24 | 21203 | 5/16" |
BI-218425 | 0.827 | 0.331 | 0.098 | 0.118 | 0.108 | 21 | 8.4 | 2.5 | 3 | 2.74 | 23833 | 5/16" |
BI-231020 | 0.906 | 0.413 | 0.078 | 0.106 | 0.094 | 23 | 10.5 | 2 | 2.69 | 2.39 | 14269.1 | 3/8" |
BI-241030 | 0.945 | 0.413 | 0.118 | 0.146 | 0.13 | 24 | 10.5 | 3 | 3.71 | 3.3 | 35672.7 | 3/8" |
BI-291325 | 1.142 | 0.512 | 0.098 | 0.13 | 0.116 | 29 | 13 | 2.5 | 3.3 | 3 | 20957.7 | 1/2" |
BI-321335 | 1.26 | 0.512 | 0.138 | 0.169 | 0.156 | 32 | 13 | 3.5 | 4.3 | 4 | 44145 | 1/2" |
BI-351530 | 1.378 | 0.591 | 0.125 | 0.157 | 0.141 | 35 | 15 | 3 | 4 | 3.6 | 28984.1 | 9/16" |
BI-391540 | 1.535 | 0.591 | 0.157 | 0.197 | 0.181 | 39 | 15 | 4 | 5 | 4.6 | 53509.1 | 9/16" |
BI-391735 | 1.535 | 0.669 | 0.138 | 0.185 | 0.162 | 39 | 17 | 3.5 | 4.7 | 4.1 | 44590.9 | 5/8" |
BI-421740 | 1.654 | 0.669 | 0.157 | 0.204 | 0.201 | 42 | 17 | 4 | 5.2 | 5.1 | 57968.2 | 5/8" |
BI-471950 | 1.85 | 0.748 | 0.197 | 0.244 | 0.222 | 47 | 19 | 5 | 6.2 | 5.64 | 89181.8 | - |
BI-422160 | 2.047 | 0.827 | 0.236 | 0.287 | 0.246 | 52 | 21 | 6 | 7.2 | 6.25 | 138231.8 | 3/4" |
BI-702870 | 2.756 | 1.102 | 0.276 | 0.362 | 0.317 | 70 | 28 | 7 | 9.2 | 8.05 | 205118.2 | 1" |
Hardness testing to ISO 6508-1
Nut proof load testing to ISO 898-2
Suitability for preloading to EN 14399-2
Calibrated gauges and tools
Stainless Steel 304 Belleville Washer Manufacturer in India | Best Stainless Steel 310 Belleville Washer |
UNS S30400 Belleville Wave Type Washer | Stainless Steel 316 Belleville Washer Manufacturer in Mumbai |
Stainless Steel 321 Belleville Washer Supplier in India | SS 410 Belleville Washer Price List |
904L SS Belleville Washer Manufacturer in Mumbai | 317L Stainless Steel Belleville Washer |
Steel 347 Belleville Washers | 304L Stainless Steel Industrial Belleville Washer |
SS 410 Belleville Washers Price List | 904L Stainless Steel Belleville Washers |