Hardness testing to ISO 6508-1
Call anytime
Call anytime
Send email
DIN 931 is a German standard that specifies the design and dimensions of hex head bolts with partial threads. These bolts are commonly referred to as hex bolts or hexagon head bolts and are widely used in various industrial and construction applications. Here are some key features and details of DIN 931 hex bolts:
Features of DIN 931 Hex Bolts:
Specifications | ASTM B150 / ASME SB150 |
Standard | ISO, ASTM, DIN, JIS, IS, GB, BS, and all International Standards |
Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
Length | 3 to 200 mm |
DIN Standard | B.S. DIN 931, DIN 933, DIN 912, DIN 934, DIN 6923, DIN 603, DIN 7981, DIN 970, DIN916, DIN 7982, DIN 7985, DIN 913 |
UTS | NPT, UNS, UNF, UNC, UNEF, NPTF |
ISO | ISO 4033, ISO 4032, ISO 7380, ISO 4017, JIS standards |
Threads | UNF, BSW, BSF, METRIC, UNC, or as required |
Surface Coating | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing. |
Typical Applications: DIN 931 hex bolts are used in a wide range of industrial and construction applications, including but not limited to:
When selecting DIN 931 hex bolts for a specific application, it's important to consider factors such as material, size, length, and thread pitch to ensure they meet safety and performance requirements. Thread tolerance and compatibility with nuts or threaded holes are also critical considerations.
To preserve the high standards of our selection of industrial Hex Bolt, we have always adhered to a systematic quality management process.
Our staff of experts is vibrant and talented, and they have always been our largest supporters and contributors to our success. Our vision is to create a world of Hex Bolt.
Size | Width Across Flat (s) | Head Height (k) | Thread Length | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIN 931 | ISO 4014 | DIN 931 | ISO 4014 | DIN 931 Length (in MM) | ISO 4014 Length (in MM) | |||||||||
Min | Max | Min | Max | Min | Max | Min | Max | ≥125 | >125≥200 | ≥200 | ≥125 | >125≥200 | ≥200 | |
M2 | 3.82 | 4.00 | 3.82 | 4.00 | 1.28 | 1.52 | 1.275 | 1.525 | 10 | - | - | 10 | - | - |
M3 | 5.32 | 5.50 | 5.32 | 5.50 | 1.88 | 2.12 | 1.875 | 2.125 | 12 | - | - | 12 | - | - |
M4 | 6.78 | 7.00 | 6.78 | 7.00 | 2.68 | 2.92 | 2.675 | 2.925 | 14 | - | - | 14 | - | - |
M5 | 7.78 | 8.00 | 7.78 | 8.00 | 3.35 | 3.65 | 3.35 | 3.65 | 16 | 22 | - | 16 | - | - |
M6 | 9.78 | 10.00 | 9.78 | 10.00 | 3.85 | 4.15 | 3.85 | 4.15 | 18 | 24 | - | 18 | - | - |
M8 | 12.73 | 13.00 | 12.73 | 13.00 | 5.15 | 5.45 | 5.15 | 5.45 | 22 | 28 | 41 | 22 | - | - |
M10 | 16.73 | 17.00 | 15.73 | 16.00 | 6.22 | 6.58 | 6.22 | 6.58 | 26 | 32 | 45 | 26 | - | - |
M12 | 18.67 | 19.00 | 17.73 | 18.00 | 7.32 | 7.68 | 7.32 | 7.68 | 30 | 36 | 49 | 30 | - | - |
M14 | 21.67 | 22.00 | 20.67 | 21.00 | 8.62 | 8.98 | 8.62 | 8.98 | 34 | 40 | 53 | 34 | 40 | - |
M16 | 23.67 | 24.00 | 23.67 | 24.00 | 9.82 | 10.2 | 9.82 | 10.18 | 38 | 44 | 57 | 38 | 44 | - |
M18 | 26.67 | 27.00 | 26.67 | 27.00 | 11.28 | 11.7 | 11.285 | 11.715 | 42 | 48 | 61 | 42 | 48 | - |
M20 | 29.67 | 30.00 | 29.67 | 30.00 | 12.28 | 12.7 | 12.285 | 12.715 | 46 | 52 | 65 | 46 | 52 | - |
M22 | 31.61 | 32.00 | 33.38 | 34.00 | 13.78 | 14.2 | 13.785 | 14.215 | 50 | 56 | 69 | 50 | 56 | 69 |
M24 | 35.38 | 36.00 | 35.38 | 36.00 | 14.78 | 15.2 | 14.785 | 15.215 | 54 | 60 | 73 | 54 | 60 | 73 |
M27 | 40.00 | 41.00 | 40.00 | 41.00 | 16.65 | 17.4 | 16.65 | 17.35 | 60 | 66 | 79 | 60 | 66 | 79 |
M30 | 45.00 | 46.00 | 45.00 | 46.00 | 18.28 | 19.1 | 18.28 | 19.12 | 66 | 72 | 85 | 66 | 72 | 85 |
M33 | 49.00 | 50.00 | 49.00 | 50.00 | 20.58 | 21.4 | 20.58 | 21.42 | 72 | 78 | 91 | - | 78 | 91 |
M36 | 53.80 | 55.00 | 53.80 | 55.00 | 22.08 | 22.9 | 22.08 | 22.92 | 78 | 84 | 97 | - | 84 | 97 |
M39 | 58.80 | 60.00 | 58.80 | 60.00 | 24.58 | 25.4 | 24.58 | 25.42 | 84 | 90 | 103 | - | 90 | 103 |
M42 | 63.10 | 65.00 | 63.10 | 65.00 | 25.58 | 26.4 | 25.58 | 26.42 | 90 | 96 | 109 | - | 96 | 109 |
M45 | 68.10 | 70.00 | 68.10 | 70.00 | 27.58 | 28.4 | 27.58 | 28.42 | 96 | 102 | 115 | - | 102 | 115 |
M48 | 73.10 | 75.00 | 73.10 | 75.00 | 29.58 | 30.4 | 29.58 | 30.42 | 102 | 108 | 121 | - | 108 | 121 |
M52 | 78.10 | 80.00 | 78.10 | 80.00 | 32.5 | 33.5 | 32.5 | 33.5 | - | 116 | 129 | - | 116 | 129 |
M56 | 82.80 | 85.00 | 82.80 | 85.00 | 34.5 | 35.5 | 34.5 | 35.5 | - | 124 | 137 | - | - | 137 |
M60 | 87.80 | 90.00 | 87.80 | 90.00 | 37.5 | 38.5 | 37.5 | 38.5 | - | 132 | 145 | - | - | 145 |
M64 | 92.80 | 95.00 | 92.80 | 95.00 | 39.5 | 40.5 | 39.5 | 40.5 | - | 140 | 153 | - | - | 153 |
M72 | 102.80 | 105.00 | -- | -- | 44.5 | 45.5 | -- | -- | - | 156 | 169 | - | - | - |
Hardness testing to ISO 6508-1
Nut proof load testing to ISO 898-2
Suitability for preloading to EN 14399-2
Calibrated gauges and tools
Stainless Steel DIN 931 Hex Bolts | DIN 931 Hexagon Bolt |
SS DIN 931 Heavy Hex Bolt | DIN 931 Heavy Hex Bolt Manufacturer in Mumbai |
DIN 931 Hex Flange Bolt Supplier in India | Stainless Steel Din 931 Hexagon Flange Bolt Price List |
SS Din 931 Half Threaded Hex Bolt Manufacturer in Mumbai | DIN 931 Half Threaded Hex Head Bolt |
DIN 931 Half Thread Hexagon Bolts | Stainless Steel Din 931 Half Threaded Hex Bolt |