A DIN 988 washer, commonly referred to as a stainless steel shim or spacer washer, is a vital component in various mechanical and industrial applications. This type of washer is designed to provide precise spacing and alignment between components while ensuring durability and resistance to corrosion. Stainless steel DIN 988 washers are manufactured to stringent quality standards defined by the Deutsches Institut für Normung (DIN), a German organization responsible for setting technical standards. These washers are made from stainless steel, a material known for its exceptional resistance to corrosion, making them ideal for applications in challenging environments.


Stainless Steel DIN 988 Washer, Metric DIN 988 Shim Washers, DIN 988 Washer Dimensions, DIN 988 Washers, SS DIN 988 Washer, SS DIN 988 Washer Manufacturers in India.


Stainless Steel DIN 988 Washer
  • ASTM

    ASTM A193

  • ASME

    ASME SA 193

  • Dimensions

    DIN 988, ASME B18.2.1, B18.3

  • SHARE

One of the primary functions of DIN 988 washers is to adjust the height or spacing between components within a mechanical assembly. They are available in various thicknesses, allowing engineers and technicians to select the appropriate washer to achieve the desired spacing.


Stainless Steel DIN 988 Shim Washer, DIN 988 Shim Rings, Stainless Steel DIN 988 Washer Manufacturers in Mumbai, Stainless Steel DIN 988 Round Washer, Stainless Steel DIN 988 PS Washer, Stainless Steel DIN 988 Washer Supplier in India.


fevicon-logo Stainless Steel DIN 988 Washer Specification

SpecificationsASTM A193 / ASME SA 193
StandardDIN, ISO ,JIS ,GB, IS, BS, ASTM and all International Standards
Washers SizeM3 - M56 | 3/6" to 2" | Custom Sizes
DimensionsDIN 931, 933, 934, 7991, 976, 988, ASME B18.2.1, B18.3
Surface CoatingBlack Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request
Manufacturing ProcessWire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing.

Stainless steel DIN 988 washers offer numerous advantages:

  • Corrosion Resistance: Stainless steel washers are highly resistant to rust and corrosion, ensuring longevity and reliability, even in damp or corrosive conditions.
  • High Strength: These washers are known for their durability and load-bearing capacity, making them suitable for heavy-duty applications.
  • Precision Alignment: DIN 988 washers provide precise spacing and alignment, ensuring that components fit together correctly, reducing wear and tear.
  • Versatility: They are used in a wide range of applications, including machinery, automotive, construction, and electronics.
  • Cost-Effective: While stainless steel washers may have a higher upfront cost than some other materials, their long lifespan and low maintenance requirements make them a cost-effective choice in the long run.


Quality Assurance

To preserve the high standards of our selection of industrial DIN Washer, we have always adhered to a systematic quality management process.

Team OF Experts

Our staff of experts is vibrant and talented, and they have always been our largest supporters and contributors to our success. Our vision is to create a world of DIN Washer.


fevicon-logo Stainless Steel DIN 988 Washer Details

Thickness
h
max. = nominal 0,1 0,15 0,2 0,3 0,5 1 1,1 1,2 1,3 1,4 1,5 1,6 1,7 1,8 1,9 2
min. 0,07 0,12 0,16 0,25 0,45 0,95 1,05 1,15 1,25 1,35 1,45 1,55 1,65 1,75 1,85 1,95
Inside diameter Outside diameter Approximate mass (7,85 kg/dm3) kg/1000pcs
d1 (D12) d2 (d12)
Nominal size min. max. Nominal size min. max.
3 3,02 3,12 6 5,85 5,97 0,017 0,025 0,033 0,05 0,083 0,166 0,183 0,2
4 4,03 4,15 8 7,81 7,96 0,03 0,044 0,059 0,089 0,148 0,296 0,326 0,355
5 5,03 5,15 10 9,81 9,96 0,046 0,069 0,092 0,139 0,231 0,462 0,509 0,55
6 6,03 6,15 12 11,77 11,95 0,067 0,1 0,133 0,2 0,333 0,666 0,732 0,799 0,866 0,932
7 7,04 7,19 13 12,77 12,95 0,074 0,111 0,148 0,222 0,37 0,74 0,814 0,888 0,962 1,04
8 8,04 8,19 14 13,77 13,95 0,081 0,122 0,163 0,244 0,407 0,814 0,895 0,977 1,06 1,14 1,22 1,3
9 9,04 9,19 15 14,77 14,95 0,089 0,133 0,178 0,266 0,444 0,888 0,977 1,07 1,15 1,24 1,33 1,42
10 10,04 10,19 16 15,77 15,95 0,096 0,144 0,192 0,289 0,481 0,962 1,06 1,15 1,25 1,35 1,44 1,54 1,64 1,73
11 11,05 11,23 17 16,77 16,95 0,104 0,155 0,207 0,311 0,518 1,04 1,14 1,24 1,35 1,45 1,55 1,66 1,76 1,86
12 12,05 12,23 18 17,77 17,95 0,111 0,166 0,222 0,333 0,555 1,11 1,22 1,33 1,44 1,55 1,66 1,78 1,89 2
13 13,05 13,23 19 18,725 18,935 0,118 0,178 0,237 0,355 0,592 1,18 1,3 1,42 1,54 1,66 1,78 1,89 2,01 2,13 2,25 2,37
14 14,05 14,23 20 19,725 19,935 0,126 0,189 0,252 0,377 0,629 1,26 1,38 1,51 1,64 1,76 1,89 2,01 2,14 2,26 2,39 2,52
15 15,05 15,23 21 20,725 20,935 0,133 0,2 0,266 0,4 0,666 1,33 1,46 1,6 1,73 1,86 2 2,13 2,26 2,4 2,53 2,66
16 16,05 16,23 22 21,725 21,935 0,141 0,211 0,281 0,422 0,703 1,41 1,55 1,69 1,83 1,97 2,11 2,25 2,39 2,53 2,67 2,81
17 17,05 17,23 24 23,725 23,935 0,177 0,265 0,354 0,531 0,885 1,77 1,95 2,12 2,3 2,48 2,65 2,83 3,01 3,19 3,36 3,54
18 18,05 18,23 25 24,725 24,935 0,186 0,278 0,371 0,557 0,928 1,86 2,04 2,23 2,41 2,6 2,78 2,97 3,15 3,34 3,53 3,71
19 19,065 19,275 26 25,725 25,935 0,194 0,291 0,388 0,583 0,971 1,94 2,14 2,33 2,52 2,72 2,91 3,11 3,3 3,5 3,69 3,88
20 20,065 20,275 28 27,725 27,935 0,237 0,355 0,474 0,71 1,18 2,37 2,6 2,84 3,08 3,31 3,55 3,79 4,02 4,26 4,5 4,74
22 22,065 22,275 30 29,725 29,935 0,256 0,385 0,513 0,769 1,28 2,56 2,82 3,08 3,33 3,59 3,85 4,1 4,36 4,62 4,87 5,13
22 22,065 22,275 32 31,67 31,92 0,333 0,499 0,666 0,999 1,66 3,33 3,66 4 4,33 4,66 4,99 5,33 5,66 5,99 6,33 6,66
25 25,065 25,275 35 34,67 34,92 0,37 0,555 0,74 1,11 1,85 3,7 4,07 4,44 4,81 5,18 5,55 5,93 6,29 6,66 7,03 7,4
25 25,065 25,275 36 35,67 35,93 0,414 0,621 0,827 1,24 2,07 4,14 4,55 4,96 5,38 5,79 6,21 6,62 7,03 7,45 7,86 8,27
26 26,065 26,275 37 36,67 36,92 0,427 0,641 0,855 1,28 2,14 4,27 4,7 5,13 5,55 5,98 6,41 6,84 7,26 7,69 8,12 8,55
28 28,065 28,275 40 39,67 39,92 0,503 0,755 1,01 1,51 2,52 5,03 5,53 6,04 6,54 7,04 7,55 8,05 8,55 9,06 9,56 10,1
30 30,065 30,275 42 41,67 41,92 0,533 0,799 1,07 1,6 2,66 5,33 5,86 6,39 6,93 7,46 7,99 8,52 9,06 9,59 10,1 10,7
32 32,08 32,33 45 44,67 44,92 0,617 0,926 1,23 1,85 3,09 6,17 6,79 7,41 8,02 8,6 9,26 9,87 10,5 11,1 11,7 12,3
35 35,08 35,33 45 44,67 44,92 0,493 0,74 0,986 1,48 2,47 4,93 5,43 5,92 6,41 6,91 7,4 7,89 8,38 8,88 9,37 9,86
36 36,08 36,33 45 44,67 44,92 0,449 0,674 0,899 1,35 2,25 4,49 4,94 5,39 5,84 6,29 6,74 7,19 7,64 8,09 8,54 8,99
37 37,08 37,33 47 46,67 46,92 0,518 0,777 1,04 1,55 2,59 5,18 5,7 6,21 6,73 7,25 7,77 8,29 8,8 9,32 9,84 10,4
40 40,08 40,33 50 49,67 49,92 0,555 0,832 1,11 1,66 2,77 5,55 6,1 6,66 7,21 7,77 8,32 8,88 9,43 9,99 10,5 11,1


Thickness
h
max. = nominal 0,1 0,15 0,2 0,3 0,5 1 1,1 1,2 1,3 1,4 1,5 1,6 1,7 1,8 1,9 2
min. 0,07 0,12 0,16 0,25 0,45 0,95 1,05 1,15 1,25 1,35 1,45 1,55 1,65 1,75 1,85 1,95
Inside diameter Outside diameter Approximate mass (7,85 kg/dm3) kg/1000pcs
d1 (D12) d2 (d12)
Nominal size min. max. Nominal size min. max.
42 42,08 42,33 52 51,6 51,9 0,58 0,869 1,16 1,74 2,9 5,8 6,37 6,95 7,53 8,11 8,69 9,27 9,85 10,4 11 11,6
45 45,08 45,33 55 54,6 54,9 0,617 0,925 1,23 1,85 3,08 6,17 6,78 7,4 8,01 8,63 9,25 9,86 10,5 11,1 11,7 12,3
45 45,08 45,33 56 55,6 55,9 0,685 1,03 1,37 2,05 3,42 6,85 7,53 8,22 8,9 9,59 10,3 11 11,6 12,3 13 13,7
48 48,08 48,33 60 59,6 59,9 0,799 1,2 1,6 2,4 4 8 8,79 9,59 10,4 11,2 12 12,8 13,6 14,4 15,2 16
50 50,08 50,33 62 61,6 61,9 0,829 1,24 1,66 2,49 4,14 8,29 9,11 9,94 10,8 11,6 12,4 13,3 14,1 14,9 15,7 16,6
50 50,08 50,33 63 62,6 62,9 0,906 1,36 1,81 2,72 4,53 9,06 9,96 10,9 11,8 12,7 13,6 14,5 15,4 16,3 17,2 18,1
52 52,1 52,4 65 64,6 64,9 0,938 1,41 1,88 2,81 4,69 9,38 10,3 11,3 12,2 13,1 14,1 15 15,9 16,9 17,8 18,8
55 55,1 55,4 68 67,6 67,9 0,986 1,48 1,97 2,96 4,93 9,86 10,8 11,8 12,8 13,8 14,8 15,8 16,8 17,7 18,7 19,7
56 56,1 56,4 70 69,6 69,9 1,09 1,63 2,18 3,26 5,44 10,9 12 13,1 14,1 15,2 16,3 17,4 18,5 19,6 20,7 21,8
56 56,1 56,4 72 71,6 71,9 1,26 1,89 2,53 3,79 6,31 12,6 13,9 15,2 16,4 17,7 18,9 20,2 21,5 22,7 24 25,3
60 60,1 60,4 75 74,6 74,9 1,25 1,87 2,5 3,75 6,24 12,5 13,7 15 16,2 17,5 18,7 20 21,2 22,5 23,7 25
63 63,1 63,4 80 79,6 79,9 1,5 2,25 3 4,5 7,49 15 16,5 18 19,5 21 22,5 24 25,5 27 28,5 30
65 65,1 65,4 85 84,53 84,88 1,85 2,77 3,7 5,55 9,25 18,5 20,3 22,2 24 25,9 27,7 29,6 31,4 33,3 35,1 37
70 70,1 70,4 90 89,53 89,88 1,97 2,96 3,95 5,92 9,86 19,7 21,7 23,7 25,6 27,6 29,6 31,6 33,5 35,5 37,5 39,5
75 75,1 75,4 95 94,53 94,88 2,1 3,14 4,19 6,29 10,5 21 23,1 25,2 27,2 29,3 31,4 33,5 35,6 37,7 39,8 41,9
80 80,1 80,4 100 99,53 99,88 2,22 3,33 4,44 6,66 11,1 22,2 24,4 26,6 28,9 31,1 33,3 35,5 37,7 40 42,2 44,4
85 85,12 85,47 105 104,53 104,88 2,34 3,51 4,69 7,03 11,7 23,4 25,8 28,1 30,5 32,8 35,1 37,5 39,8 42,2 44,5 46,9
90 90,12 90,47 110 109,53 109,88 2,47 3,7 4,93 7,4 12,3 24,7 27,1 29,6 32,1 34,5 37 39,5 41,9 44,4 46,9 49,3
95 95,12 95,47 115 114,53 114,88 2,59 3,88 5,18 7,77 12,9 25,9 28,5 31,1 33,7 36,3 38,8 41,4 44 46,6 49,2 51,8
100 100,12 100,47 120 119,53 119,88 2,71 4,07 5,43 8,14 13,6 27,1 29,8 32,6 35,3 38 40,7 43,4 46,1 48,8 51,5 54,3
100 100,12 100,47 125 124,455 124,855 3,47 5,2 6,94 10,4 17,3 34,7
105 105,12 105,47 130 129,455 129,855 3,62 5,43 7,24 10,9 18,1 36,2
110 110,12 110,47 140 139,455 139,855 4,62 6,94 9,25 13,9 23,1 46,2
120 120,12 120,47 150 149,455 149,855 4,99 7,49 9,99 15 25 49,9
130 130,145 130,545 160 159,455 159,855 5,36 8,05 10,7 16,1 26,8 53,6
140 140,145 140,545 170 169,455 169,855 5,73 8,6 11,5 17,2 28,7 57,3
150 150,145 150,545 180 179,455 179,855 6,1 9,16 12,2 18,3 30,5 61
160 160,145 160,545 190 189,37 189,83 6,47 9,71 12,9 19,4 32,4 64,7
170 170,145 170,545 200 199,37 199,83 6,84 10,3 13,7 20,5 34,2 68,4

Blog Icon

If would you like to inquire or place an order.
+91 22 6659 5948


fevicon-logo Types of Stainless Steel DIN 988 Washer

SS DIN 988 Washer

SS DIN 988 Washer

DIN 988 Shim Washer

DIN 988 Shim Washer

DIN 988 Shim Rings

DIN 988 Shim Rings

DIN 988 Round Washer

DIN 988 Round Washer


DIN 988 Washer Manufacturers In India

  • Hardness testing to ISO 6508-1

  • Nut proof load testing to ISO 898-2

  • Suitability for preloading to EN 14399-2

  • Calibrated gauges and tools


fevicon-logo Other Types Of Stainless Steel DIN 988 Washer

Stainless Steel DIN 988 Washer Manufacturer in Mumbai Stainless Steel DIN 988 Washer With Bright Zinc Finish
Stainless Steel DIN 988 Washers Supplier in Mumbai Stainless Steel DIN 988 Washer Manufacturer
SS DIN 988 Washer Manufacturers in Mumbai Hot Dip Galvanized Stainless Steel DIN 988 Washer
Stainless Steel M2 DIN 988 Washer Stainless Steel DIN 988 Price List
Stainless Steel DIN 988 Washer Suppliers in India Stainless Steel DIN 988 Washer Manufacturers in India
ASTM A193 Stainless Steel DIN 988 Washers M6 Stainless Steel DIN 988 Washer
SS DIN 988 Washer Price List SS DIN 988 Washer With Black Finish
M8 Stainless Steel DIN 988 Washer M10 Stainless Steel DIN 988 Washer
Stainless Steel DIN 988 Level Washer Stainless Steel Grade 304 (A2) DIN 988 Washer
SS Metric General Purpose DIN 988 Washers SS DIN 988 Washer Suppliers in Mumbai
Stainless Steel (A4) DIN 988 Washer Best Stainless Steel DIN 988 Washer

fevicon-logo Stainless Steel DIN 988 Washer Application Industries

Aerospace Industry
Nuclear Industry
MEdical Industry
Marine Industry
Mining Industry
Automotive Industry
Construction Industry
Manufacturing Industry
Logo
Nut Bolt