Hardness testing to ISO 6508-1
Call anytime
Call anytime
Send email
The Stainless Steel DIN 436 Washer is a fundamental component in various industries, known for its exceptional durability and versatility. This washer, conforming to the DIN 436 standard, is crafted from stainless steel, making it ideal for a wide range of applications.
Key Features:
Specifications | ASTM A193 / ASME SA 193 |
Standard | DIN, ISO ,JIS ,GB, IS, BS, ASTM and all International Standards |
Diameter | M2 to M100 |
Dimensions | DIN 463, ASME B18.2.1, B18.3 |
Surface Coating | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing. |
To preserve the high standards of our selection of industrial DIN Washer, we have always adhered to a systematic quality management process.
Our staff of experts is vibrant and talented, and they have always been our largest supporters and contributors to our success. Our vision is to create a world of DIN Washer.
DIN 463 | ||||||||||
Nominal size |
For thread size |
Dimension (ID) |
Outside Diameter (OD) |
Outside Diameter (OD) |
Thickness (h) |
|||||
Min. | Max. | Min. | Max. | Min. | Max. | Nominal size | Min. | Max. | ||
3.2 | M3 | 3.20 | 3.38 | 3.80 | 4.00 | 6.64 | 7.00 | 0.36 | 0.33 | 0.38 |
3.7 | M3.5 | 3.70 | 3.88 | 3.80 | 4.00 | 8.64 | 8.00 | 0.36 | 0.33 | 0.38 |
4.3 | M4 | 4.30 | 4.48 | 4.80 | 5.00 | 9.64 | 9.00 | 0.36 | 0.33 | 0.38 |
5.3 | M5 | 5.30 | 5.48 | 5.80 | 6.00 | 10.64 | 10.00 | 0.50 | 0.45 | 0.55 |
6.4 | M6 | 6.40 | 6.62 | 6.64 | 7.00 | 12.07 | 12.50 | 0.50 | 0.45 | 0.55 |
7.4 | M7 | 7.40 | 7.62 | 6.64 | 7.00 | 13.57 | 14.00 | 0.50 | 0.45 | 0.55 |
8.4 | M8 | 8.40 | 8.62 | 7.64 | 8.00 | 16.57 | 17.00 | 0.75 | 0.65 | 0.85 |
10.5 | M10 | 10.50 | 10.77 | 9.64 | 10.00 | 20.48 | 21.00 | 0.75 | 0.65 | 0.85 |
13 | M12 | 13.00 | 13.27 | 11.57 | 12.00 | 23.48 | 24.00 | 1.00 | 0.90 | 1.10 |
15 | M14 | 15.00 | 15.27 | 11.57 | 12.00 | 27.48 | 28.00 | 1.00 | 0.90 | 1.10 |
17 | M16 | 17.00 | 17.27 | 14.57 | 15.00 | 29.48 | 30.00 | 1.00 | 0.90 | 1.10 |
19 | M18 | 19.00 | 19.33 | 17.57 | 18.00 | 33.38 | 34.00 | 1.00 | 0.90 | 1.10 |
21 | M20 | 21.00 | 21.33 | 17.57 | 18.00 | 36.38 | 37.00 | 1.00 | 0.90 | 1.10 |
23 | M22 | 23.00 | 23.33 | 19.48 | 20.00 | 38.38 | 39.00 | 1.00 | 0.90 | 1.10 |
25 | M24 | 25.00 | 25.33 | 19.48 | 20.00 | 43.38 | 44.00 | 1.00 | 0.90 | 1.10 |
28 | M27 | 28.00 | 28.33 | 22.48 | 23.00 | 49.38 | 50.00 | 1.60 | 1.40 | 1.80 |
31 | M30 | 31.00 | 31.39 | 25.48 | 26.00 | 55.26 | 56.00 | 1.60 | 1.40 | 1.80 |
34 | M32 | 34.00 | 34.39 | 27.48 | 28.00 | 59.26 | 60.00 | 1.60 | 1.40 | 1.80 |
37 | M36 | 37.00 | 37.39 | 29.48 | 30.00 | 65.26 | 66.00 | 1.60 | 1.40 | 1.80 |
40 | M38 | 40.00 | 40.39 | 31.38 | 32.00 | 71.26 | 72.00 | 1.60 | 1.40 | 1.80 |
43 | M42 | 43.00 | 43.39 | 34.38 | 35.00 | 77.26 | 78.00 | 1.60 | 1.40 | 1.80 |
46 | M44 | 46.00 | 46.39 | 37.38 | 38.00 | 84.13 | 85.00 | 1.60 | 1.40 | 1.80 |
50 | M48 | 50.00 | 50.39 | 39.38 | 40.00 | 91.13 | 92.00 | 1.60 | 1.40 | 1.80 |
54 | M52 | 54.00 | 54.46 | 43.38 | 44.00 | 97.13 | 98.00 | 1.60 | 1.40 | 1.80 |
Hardness testing to ISO 6508-1
Nut proof load testing to ISO 898-2
Suitability for preloading to EN 14399-2
Calibrated gauges and tools
Stainless Steel M2 DIN 463 Washer | Stainless Steel DIN 463 Price List |
ASTM A193 Stainless Steel DIN 463 Washers | M6 Stainless Steel DIN 463 Washer |
Stainless Steel DIN 463 Washer Manufacturer in Mumbai | Stainless Steel DIN 463 Washer With Bright Zinc Finish |
SS DIN 463 Washer Price List | SS DIN 463 Washer With Black Finish |
SS DIN 463 Washer Manufacturers in Mumbai | Hot Dip Galvanized Stainless Steel DIN 463 Washer |
Stainless Steel DIN 463 Washers Supplier in Mumbai | Stainless Steel DIN 463 Washer Manufacturer |
SS Metric General Purpose DIN 463 Washers | SS DIN 463 Washer Suppliers in Mumbai |
Stainless Steel DIN 463 Washer Suppliers in India | Stainless Steel DIN 463 Washer Manufacturers in India |
M8 Stainless Steel DIN 463 Washer | M3 Stainless Steel DIN 463 Washer |
Stainless Steel (A4) DIN 463 Washer | Best Stainless Steel DIN 463 Washer |
Stainless Steel DIN 463 Level Washer | Stainless Steel Grade 304 (A2) DIN 463 Washer |